<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Home Mover &#187; New York</title>
	<atom:link href="http://www.nationalhomemover.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalhomemover.com</link>
	<description>Blog on Home Moving</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York Still Alpha Eppest City</title>
		<link>http://www.nationalhomemover.com/2011/03/new-york-still-alpha-eppest-city/</link>
		<comments>http://www.nationalhomemover.com/2011/03/new-york-still-alpha-eppest-city/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:54:34 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Moving]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alpha cities]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[world cities]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=196</guid>
		<description><![CDATA[New York&#8217;s population was supposed to increase by nearly 400,000 but in reality, so says the census, it grew only 2.1% with about 167,000 new people. But the thing is, New York is already the biggest city in the country, &#8230; <a href="http://www.nationalhomemover.com/2011/03/new-york-still-alpha-eppest-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="alignright size-full wp-image-197" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2011/03/20090402_manhattanrealestate_190x190.jpg" alt="moving" width="190" height="190" /></a>New York&#8217;s population was supposed to increase by nearly 400,000 but in reality, so says the census, it grew only 2.1% with about 167,000 new people. But the thing is, New York is already the biggest city in the country, and only one city &#8211; San Antonio, which leapfrogged to the 7th largest in the country &#8211; added more people.</p>
<p>Many people, including Marty Markowitz, Brooklyn&#8217;s president said that “We’re not going to take it lying down.&#8221; w/e. You can probably attribute the lackluster numbers to idiots not returning their census forms. Only 63% did, which when compared to the national average of 74% is pretty weak.</p>
<p>In the meanwhile there are lots of other interesting cities you can visit if you&#8217;re considering <a href="http://www.nationalhomemover.com/">moving</a> and <a href="http://www.nationalhomemover.com/">transport</a>. We still have two other Alpha world cities. An alpha city, or a world city, is determined based on a number of economic, cultural, infrastructural and political factors. So far the only Alpha ++ cities in the world are London and New York. The other American alphas are L.A. and Chicago.</p>
<p>Betas +: Washington, Atlanta, San Francisco     Beta: Dallas    Beta -: Houston</p>
<p>Gamma +: Seattle, Denver, San Jose, Minneapolis   Gamma: Portland, Philadelphia  Gamma -: Detroit, Columbus, San Diego.</p>
<p>Portland, Woot! And New York is still the highest ranked, most-ballin city in the world, 2.1% growth or no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2011/03/new-york-still-alpha-eppest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartest Cities and Rental Drops</title>
		<link>http://www.nationalhomemover.com/2010/06/smartest-cities-and-rental-drops/</link>
		<comments>http://www.nationalhomemover.com/2010/06/smartest-cities-and-rental-drops/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:16:40 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drop in rental price]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[smartest cities]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=83</guid>
		<description><![CDATA[The largest and second smartest city. Data released listing college degrees per square mile make San Francisco and New York by far the most educated cities with 7,031 and 6,357, respectively. Also in the top 10 were Boston, Washington, Seattle &#8230; <a href="http://www.nationalhomemover.com/2010/06/smartest-cities-and-rental-drops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/wp-content/uploads/2010/06/new-york-city.jpg"><img class="aligncenter size-medium wp-image-84" title="new-york-city" src="http://www.nationalhomemover.com/wp-content/uploads/2010/06/new-york-city-300x199.jpg" alt="" width="300" height="199" /></a>The largest and second smartest city.</p>
<p>Data released listing college degrees per square mile make San Francisco and New York by far the most educated cities with 7,031 and 6,357, respectively. Also in the top 10 were Boston, Washington, Seattle (which also had the greatest drop in rental price last year), Chicago, Minneapolis, Providence, Philadelphia, and Miami. The entire list can be found <a href="http://blog.robpitingolo.org/2010/05/where-smart-people-live.html">here</a>.</p>
<p>This data can be somewhat misleading according to size; the top 2 also have some of the country&#8217;s highest population density. Clearly, a smart city can be overshadowed if it lacks the community that allows for smart people to work together. County and city borders differ, which is demonstrated by the smartest county graphs.</p>
<p>If you want to move, now is a great time. Real estate is still cheap, and hasn&#8217;t recovered the ground it lost during the recession. Cities like San Jose, Oakland, and San Francisco all experienced rental drops close to 10%, which means that apartment living in these large areas hasn&#8217;t been this affordable for a long time.</p>
<p>All I know is that I can&#8217;t wait for the new Census figures to come out. There&#8217;s a lot of difference between cities and their metropolitan area, and in determining where to move, both figures should be examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/06/smartest-cities-and-rental-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

