<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Home Mover &#187; Home Moving</title>
	<atom:link href="http://www.nationalhomemover.com/category/home-moving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalhomemover.com</link>
	<description>Blog on Home Moving</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Detroit Now Probably 18th Biggest City</title>
		<link>http://www.nationalhomemover.com/2011/03/detroit-now-probably-18th-biggest-city/</link>
		<comments>http://www.nationalhomemover.com/2011/03/detroit-now-probably-18th-biggest-city/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:52:37 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[biggest american cities]]></category>
		<category><![CDATA[detroit population]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[portland or population]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=191</guid>
		<description><![CDATA[Detroit&#8217;s population plummeted about 237,500 or 25 percent to 713,777. Detroit&#8217;s mayor is all, oh they must have missed some counties, cuz if a city is bigger than 750,000 they get special monies from the government. Yeah right. No one &#8230; <a href="http://www.nationalhomemover.com/2011/03/detroit-now-probably-18th-biggest-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="aligncenter size-medium wp-image-193" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2011/03/4913874026_11bab8df5a-300x199.jpg" alt="moving" width="300" height="199" /></a>Detroit&#8217;s population plummeted about 237,500 or 25 percent to 713,777. Detroit&#8217;s mayor is all, oh they must have missed some counties, cuz if a city is bigger than 750,000 they get special monies from the government. Yeah right. No one wants to live in that cold shell of a city. They&#8217;re going to have to do a lot more than destroy 100,000 lots in order to get people <a href="http://www.nationalhomemover.com/">moving</a> back there.</p>
<p>Because of this, Michigan is the only state to show a net population loss since the 2000 census, at .6 percent. The rest of the nation grew at 9.7 percent. In the middle of the century, from 1920 to 1950, Detroit was the country&#8217;s fourth largest city.</p>
<p>I&#8217;m eagerly awaiting the other rankings. According to my own calculations, my home town of Portland, OR, which saw it&#8217;s population rise from 529,000 to about 587,000 is bigger than Las Vegas, but still shy of Baltimore and Washington, D.C. Maybe next decade Portland.</p>
<p>I&#8217;m sure that by the end of the week we will have more answers regarding the top 25 biggest American cities, which Portland may or may not be a part of. This list is important as it will likely influence the decision of those looking for moving and <a href="http://www.nationalhomemover.com/">transport</a> to a new city over the coming decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2011/03/detroit-now-probably-18th-biggest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Slumps in New Cities</title>
		<link>http://www.nationalhomemover.com/2011/02/housing-slumps-in-new-cities/</link>
		<comments>http://www.nationalhomemover.com/2011/02/housing-slumps-in-new-cities/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:51:13 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[case-schiller]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=176</guid>
		<description><![CDATA[Phoenix, Miami, and Vegas saw the worst of it. Now Minneapolis, Atlanta, and Seattle are having their turn. The cities that were hit the hardest are nearing the end of their cycle as they watch prices begin to rise again, &#8230; <a href="http://www.nationalhomemover.com/2011/02/housing-slumps-in-new-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="aligncenter size-medium wp-image-177" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2011/02/seattle_skyline-300x177.jpg" alt="moving" width="300" height="177" /></a>Phoenix, Miami, and Vegas saw the worst of it. Now Minneapolis, Atlanta, and Seattle are having their turn. The cities that were hit the hardest are nearing the end of their cycle as they watch prices begin to rise again, while cities that saw minor slumps are still dealing with the repercussions.</p>
<p>The New York Times reports that Seattle housing prices are down 31% from the middle of 2007, when prices peaked. Experts expect prices to fall another 10 percent. Nationally, home prices fell 5.5% in 2010, returning to the lows of March 2009.</p>
<p>Many folks interested in moving become landlords, renting out their homes and living in rented space, in order to have room for new babies. But when the market heals, these landlords will again want to sell, and with all that supply, prices for <a href="http://www.nationalhomemover.com/">moving</a> are not expected to go up anytime soon.</p>
<p>The double dip has been disturbing for those looking for home <a href="http://www.nationalhomemover.com/">transport</a>. The notion that the house they buy could drop another 20% after they buy it has kept them waiting.</p>
<p>And while Case-Schiller, the think tank that analyzes home prices around the country, says that home prices should stabilize toward December, there&#8217;s still no telling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2011/02/housing-slumps-in-new-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving For a Free (Or Price-Reduced) Lunch</title>
		<link>http://www.nationalhomemover.com/2011/02/moving-for-a-free-or-price-reduced-lunch/</link>
		<comments>http://www.nationalhomemover.com/2011/02/moving-for-a-free-or-price-reduced-lunch/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:12:49 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[free lunch]]></category>
		<category><![CDATA[price reduced lunch]]></category>
		<category><![CDATA[school lunch]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=172</guid>
		<description><![CDATA[In New York City, it has long been common for students to qualify for a free or price reduced lunch, if their family income falls below a certain level ($28,665 and $40,793, respectively). The Department of Education has absorbed the &#8230; <a href="http://www.nationalhomemover.com/2011/02/moving-for-a-free-or-price-reduced-lunch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="alignright size-medium wp-image-174" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2011/02/LUNCH2-popup-300x199.jpg" alt="moving" width="300" height="199" /></a>In New York City, it has long been common for students to qualify for a free or price reduced lunch, if their family income falls below a certain level ($28,665 and $40,793, respectively). The Department of Education has absorbed the losses.</p>
<p>No more. Those students who can&#8217;t afford a quarter lunch are now being sought to pay their debts. These school lunches were subsidized with nearly $10 billion of government money last year. Now cuts are being made and if the school doesn&#8217;t collect for lunch, their classroom funds will be on the chopping block.</p>
<p>Albuqerque, N.M. serves cold lunches and milk. In Wake County N.C., kids can eat as many fruits and vegetables as they want, but can&#8217;t have any hot lunch until their debts are paid. In Louisiana, children were not fed at all if they couldn&#8217;t pay, until November when courts ruled that at least a snack be given; after three consecutive days of snacking, the welfare authorities must be notified. And in Framingham, M.A., a school constable goes after delinquent parents.</p>
<p>What to do if you&#8217;re poor? Think about <a href="http://www.nationalhomemover.com/">moving</a>. State <a href="http://www.nationalhomemover.com/">transport</a> may be expensive, but when you&#8217;re done moving you can allow your kids all the free lunches they want. Make sure, though, that your new school indeed has free, or at least price-reduced, lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2011/02/moving-for-a-free-or-price-reduced-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is It So Cold?</title>
		<link>http://www.nationalhomemover.com/2010/12/why-is-it-so-cold/</link>
		<comments>http://www.nationalhomemover.com/2010/12/why-is-it-so-cold/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:00:10 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=148</guid>
		<description><![CDATA[This is the coldest December in 115 years in Florida. It usually gets up to around 80 degrees, but temperatures have been about 20 degrees colder this year. Older folks are dismayed to say the least. They chose to transport &#8230; <a href="http://www.nationalhomemover.com/2010/12/why-is-it-so-cold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="aligncenter size-medium wp-image-150" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2010/12/NYC_Taxi_Blizzard06-300x200.jpg" alt="moving" width="300" height="200" /></a></p>
<p>This is the coldest December in 115 years in Florida. It usually gets up to around 80 degrees, but temperatures have been about 20 degrees colder this year. Older folks are dismayed to say the least. They chose to <a href="http://www.nationalhomemover.com/">transport</a> their lives to Florida for good reason, and although they aren&#8217;t getting blizzarded, they are still bundling up. (Besides, for old people 60 degrees feels like 40 degrees).</p>
<p>Global warming leads to global cooling. Part of the reason for this is the jet stream. When the jet stream encounters large mountains, it tends to go around them, drifting north and south. With warming temperatures around the world and the ice from the polar ice caps melting, there is more precipitation. So the jet stream is bigger. That means that snowfall is heavier, and that I have to bike in blizzards. <a href="http://www.nytimes.com/slideshow/2010/12/28/nyregion/20101229-snow-slideshow-9.html">New York</a> is still dealing with the results of the snowfall, with many smaller streets around the city still impassable more than two days after snow stopped falling.</p>
<p><a href="http://www.nationalhomemover.com/">Moving</a> to a place with year-round warm weather will likely become more  difficult. Even California had an uncharacteristic wet week last week. But it remains our warmest, sunniest state. So winter birds flocking to Florida may have to head west to get their seasonal dose of warm temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/12/why-is-it-so-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming, Here I Come!</title>
		<link>http://www.nationalhomemover.com/2010/12/wyoming-here-i-come/</link>
		<comments>http://www.nationalhomemover.com/2010/12/wyoming-here-i-come/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:07:58 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=145</guid>
		<description><![CDATA[Wyoming is the state with the smallest population in the country. But it is a beautiful rugged land, with high mountain peaks, a culture of its own, and a lot of opportunity. Part of the reason so few people live &#8230; <a href="http://www.nationalhomemover.com/2010/12/wyoming-here-i-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="aligncenter size-medium wp-image-146" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2010/12/wyoming-300x243.jpg" alt="moving" width="300" height="243" /></a>Wyoming is the state with the smallest population in the country. But it is a beautiful rugged land, with high mountain peaks, a culture of its own, and a lot of opportunity. Part of the reason so few people live there is that expensive minerals were never found, as they were in Colorado. After the<a title="Crow Nation" href="http://en.wikipedia.org/wiki/Crow_Nation"> Crow</a>,  <a title="Arapaho" href="http://en.wikipedia.org/wiki/Arapaho">Arapaho</a>,  <a title="Lakota  people" href="http://en.wikipedia.org/wiki/Lakota_people">Lakota</a>, and <a title="Shoshone" href="http://en.wikipedia.org/wiki/Shoshone">Shoshone</a> Indians called it home, cattle ranchers moved in. A range war, which is a territorial battle over water or grazing rights, broke out in the latter part of the 19th century, after the <a href="http://en.wikipedia.org/wiki/Homestead_Act">Homestead Act </a>resulted in a small influx of migrants.</p>
<p>Wyoming is home to Yellowstone National Park, the Grand Teton National Park, as well as the Sierra Madres (not to be confused with the Mexican or Californian <a href="http://en.wikipedia.org/wiki/Sierra_Madre">Sierra Madre</a>)  and the Eastern Rockies. Explorers were believed to be fictionalizing the west when they returned with stories about geysers and sulfur pools.  The western part of the state is full of mountains and rugged grasslands, while the eastern third of it is the High Plains. Land is very reasonably priced and is ready to be bought by the acre.</p>
<p>So if you want to do some <a href="http://www.nationalhomemover.com/">moving</a>, and are thinking about transport out west, Wyoming may be the place for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/12/wyoming-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Numbers Show Changing America</title>
		<link>http://www.nationalhomemover.com/2010/12/census-numbers-show-changing-america/</link>
		<comments>http://www.nationalhomemover.com/2010/12/census-numbers-show-changing-america/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:59:21 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Change of address]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=140</guid>
		<description><![CDATA[The new census numbers show how immigrants have been moving rapidly into rural and suburban areas. Urban counties, such as the seat of Southern California&#8217;s population, Los Angeles county, showed no change in the number of immigrants while Newton County, &#8230; <a href="http://www.nationalhomemover.com/2010/12/census-numbers-show-changing-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhomemover.com/"><img class="aligncenter size-medium wp-image-141" title="moving" src="http://www.nationalhomemover.com/wp-content/uploads/2010/12/ISS-2010-Reapportionment-Map-300x240.jpg" alt="moving" width="300" height="240" /></a>The new census numbers show how immigrants have been <a href="http://www.nationalhomemover.com/">moving</a> rapidly into rural and suburban areas. Urban counties, such as the seat of Southern California&#8217;s population, Los Angeles county, showed no change in the number of immigrants while Newton County, outside Atlanta, and other suburban counties where immigrants made up less than 5 percent of the population ten years ago, saw their numbers shoot up 60 percent. Many relate this change of address to the housing and food industries,  typically located outside urban areas. A third of the new 13.3 million suburbanites are Hispanic.</p>
<p>Segregation seemed to decrease, especially in cities like New Orleans, where many black homes were abandoned after Katrina. Median income decreased almost five percent. Four of the five counties below the poverty lines are American Indian reservations in South Dakota. Virginia is the wealthiest and best educated part of the country.</p>
<p>48 percent of newborns were of minority race, compared to 20 percent of those aged 65 and up. This is not a good sign because all the <a href="http://www.nationalhomemover.com/">transport</a> from these minorities shows that they have much lower graduation rates. During the last wave of immigration, education took a few generations. Today, if that were to be the case, China and other emerging economies with high graduation rates will surely surpass the American economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/12/census-numbers-show-changing-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Georgia on My Mind</title>
		<link>http://www.nationalhomemover.com/2010/12/cold-georgia-on-my-mind/</link>
		<comments>http://www.nationalhomemover.com/2010/12/cold-georgia-on-my-mind/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:45:27 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=135</guid>
		<description><![CDATA[Southern folk don&#8217;t know much about cold weather. Typically Christmas time in the South means daytime temps of around 60 degrees. At night, it is closer to 40. This winter, predicted to be particularly cold, is showing temperatures 20 degrees &#8230; <a href="http://www.nationalhomemover.com/2010/12/cold-georgia-on-my-mind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.nationalhomemover.com/"><img class="size-medium wp-image-137" title="transport" src="http://www.nationalhomemover.com/wp-content/uploads/2010/12/GEORGIA-articleLarge1-300x165.jpg" alt="transport" width="300" height="165" /></a><p class="wp-caption-text">A frozen Georgian fountain. </p></div>
<p>Southern folk don&#8217;t know much about cold weather. Typically Christmas time in the South means daytime temps of around 60 degrees. At night, it is closer to 40. This winter, predicted to be particularly cold, is showing temperatures 20 degrees lower than normal. And when talk of snow comes, people run to the store to stock up on bread, milk and eggs.</p>
<p>On top of a cold snap, Southerners are experiencing drought and farmers are eligible for emergency loans, since having lost almost 30% of their summer crop due to excessive heat.</p>
<p>What&#8217;s with all the extreme weather? If even the south is feeling winter&#8217;s bite, where do we have else to <a href="http://www.nationalhomemover.com/">transport</a> ourselves to for the sake of consistently warm weather? In New York, it feels like it&#8217;s 25 degrees and it&#8217;s only going to get colder. It hasn&#8217;t started snowing yet, but these winters are the kind that make me think of <a href="http://www.nationalhomemover.com/">moving</a> to sunny California, when I can wear shorts on Christmas and be comfortable.</p>
<p>I think the summer may be worse, though. The mugginess makes everyone irritable. But the winter wind is pretty gruesome. Okay, okay, this is my last winter in New York if it&#8217;s really, really cold. But didn&#8217;t I say that last year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/12/cold-georgia-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Housing Market</title>
		<link>http://www.nationalhomemover.com/2010/10/poor-housing-market/</link>
		<comments>http://www.nationalhomemover.com/2010/10/poor-housing-market/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:12:37 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=121</guid>
		<description><![CDATA[Housing markets are down. The Case-Schiller home price indexes have dropped, as was expected they would ever since that tax credit for homebuyers expired. The three month composite index for June, July and August shows that all but one city &#8230; <a href="http://www.nationalhomemover.com/2010/10/poor-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-122" title="20101030_FNP503_412_0" src="http://www.nationalhomemover.com/wp-content/uploads/2010/10/20101030_FNP503_412_0-300x168.jpg" alt="" width="300" height="168" /></a>Housing markets are down. The Case-Schiller home price indexes have dropped, as was expected they would ever since that tax credit for homebuyers expired. The three month composite index for June, July and August shows that all but one city &#8211; New York &#8211; dropped in value. Phoenix prices fell 2.2% from July to August. Las Vegas values haven&#8217;t been this low since 11 years ago, way before the boom.</p>
<p>Because the composite is for the summer, it&#8217;s likely that prices continued to drop, and we won&#8217;t know exactly how much for another few months. But who knows? If the Fed continues to keep interest rates low, the market could pick up. The economy is growing slowly although a quarter of Americans owe more to the banks than their homes are actually worth, setting the stage for a lot of short sales, or worse, defaults, and foreclosure.</p>
<p>The Economist notes that Congress could have some say in the matter, but until the lame duck session over the next few months is over, it looks unlikely to change much.</p>
<p>All we can do now is put our noses to the ground and keep on keeping on. China&#8217;s still doing well, right? Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/10/poor-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing As An Investment? Not Anymore.</title>
		<link>http://www.nationalhomemover.com/2010/08/housing-as-an-investment-not-anymore/</link>
		<comments>http://www.nationalhomemover.com/2010/08/housing-as-an-investment-not-anymore/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:31:34 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[housing investment]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=117</guid>
		<description><![CDATA[Real estate has, for the last 50 years, been an investment. Before WWII, buying a house was comparable to buying a car  &#8211; as soon as you move in, the price depreciates. As home values continue to decline, and the &#8230; <a href="http://www.nationalhomemover.com/2010/08/housing-as-an-investment-not-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="alignleft size-medium wp-image-118" title="sub-HOUSING-popup" src="http://www.nationalhomemover.com/wp-content/uploads/2010/08/sub-HOUSING-popup-300x199.jpg" alt="" width="257" height="170" /></a>Real estate has, for the last 50 years, been an investment. Before WWII, buying a house was comparable to buying a car  &#8211; as soon as you move in, the price depreciates. As home values continue to decline, and the markets augur another recession, it is becoming increasingly clear that we will have little recourse to real estate as investment. While some regions have begun to rebound, other areas, like those in Arizona and Nevada, probably won&#8217;t see the light for years.</p>
<p>Housing sales in July hit their lowest level in a decade, down 25.3% from last year. Part of why is that July was the first month buyers couldn&#8217;t receive a tax credit of up to $8,000. Since this is a large factor, many economists reckon we shouldn&#8217;t panic.  Yet prices are still in the tank, dropping .2% last month at the usual peak time, after about a year of average stability. Sellers will compete for buyers as the markets lose sales during the colder months.</p>
<p>Despite the lowest mortgage rate in years, home sales will continue to be slow. If the economy improves, however &#8211; haha! &#8211; then you can expect the housing market to also. So people will continue to buy homes when they need to, but the way of investing in a home is gone for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/08/housing-as-an-investment-not-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Self Storage Facility</title>
		<link>http://www.nationalhomemover.com/2010/07/choosing-a-self-storage-facility/</link>
		<comments>http://www.nationalhomemover.com/2010/07/choosing-a-self-storage-facility/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:58:42 +0000</pubDate>
		<dc:creator>LucyB</dc:creator>
				<category><![CDATA[Home Moving]]></category>
		<category><![CDATA[self storage facility]]></category>

		<guid isPermaLink="false">http://www.nationalhomemover.com/?p=102</guid>
		<description><![CDATA[If you’re moving, or just decluttering, self storage units can be a great way to manage your personal belongings. You generally pay for storage units on a month-to-month basis, so you can rent a storage unit for a short period &#8230; <a href="http://www.nationalhomemover.com/2010/07/choosing-a-self-storage-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-103" title="Storage facility" src="http://www.nationalhomemover.com/wp-content/uploads/2010/07/empty_container_resize-300x224.jpg" alt="" width="278" height="207" />If you’re moving, or just decluttering, self storage units can be a great way to manage your personal belongings. You generally pay for storage units on a month-to-month basis, so you can rent a storage unit for a short period while you’re moving and in transit, or for a longer period of months or even years if you have items you want to keep but use rarely.</p>
<p>Above all else, you want to choose a self storage company with high standards for security. Before settling on a self storage company, make sure you’re confident in the level of security offered. A good storage company will have barbed wire around the perimeter, on-site security and management staff, security staff, a security gate with key pad entry, and individualized access codes or solid locks for every storage unit.</p>
<p>The better self storage facilities will offer climate controlled storage units, well lit interiors and exteriors, wide doorways, automatic lighting, covered loading and unloading areas, and be generally hygienic and easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhomemover.com/2010/07/choosing-a-self-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

